File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
13:25, 21 October 2022 Carbide set.jpg (file) 396 KB IanM (talk | contribs) Set of Tungsten carbide insert lathe tools 1
10:48, 14 October 2022 VESA mount.jpg (file) 299 KB IanM (talk | contribs) Ian M's machined VESA mounting plate (left) and plate from Dell monitor stand it must match (right). The translucent washer shows the size of the original center hole. 1
05:06, 7 October 2022 BC puller 2.jpg (file) 356 KB IanM (talk | contribs) Using the custom puller for the B-C stub shaft 1
05:06, 7 October 2022 BC puller 1.jpg (file) 333 KB IanM (talk | contribs) The custom puller for the lathe's change gear B-C stub shaft 1
11:39, 10 September 2022 Lasercut Kerf Calibration.zip (file) 16 KB IanM (talk | contribs) Laser Cutter Kerf Calibration jig (test-piece) Formats: .scad OpenSCAD customizable sourcecode .dxf (100x30mm) .rld RDWorks job (100x30mm) See sourcecode for instructions. 1
11:29, 10 September 2022 Lasercut Kerf Calibration.png (file) 12 KB IanM (talk | contribs) Render of kerf calibration jig 1
11:38, 30 August 2022 20220823solder-link.jpg (file) 258 KB Woodscooter (talk | contribs)   1
11:38, 30 August 2022 20220823camera.jpg (file) 498 KB Woodscooter (talk | contribs)   1
15:42, 21 August 2022 DremelCap.png (file) 40 KB IanM (talk | contribs) OpenSCAD BOSL2 render of the replacement Dremel nose cap 1
15:40, 21 August 2022 DremelCapProfile.png (file) 5 KB IanM (talk | contribs) The Bezier curve profile used for the replacement cap 1
11:03, 21 August 2022 Bezier.xls (file) 110 KB IanM (talk | contribs) Excel 97 - 2003 GUI Bezier curve editor for curves with 3, 4 & 5 control points. Outputs lists of points for OpenSCAD. 1
10:37, 21 August 2022 Bezier.png (file) 42 KB IanM (talk | contribs) Screenshot of Excel97 spreadsheet to create Bezier curves 1
21:43, 6 August 2022 20220802 3Dpen.jpg (file) 46 KB Woodscooter (talk | contribs)   1
21:42, 6 August 2022 20220802 clock.jpg (file) 36 KB Woodscooter (talk | contribs)   1
21:42, 6 August 2022 20220802 lathe-repair.jpg (file) 24 KB Woodscooter (talk | contribs)   1
21:41, 6 August 2022 20220802 lattice-1.jpg (file) 88 KB Woodscooter (talk | contribs)   1
21:41, 6 August 2022 20220802 lattice-2.jpg (file) 95 KB Woodscooter (talk | contribs)   1
10:17, 4 August 2022 RML Defect List.xls (file) 25 KB IanM (talk | contribs)   2
07:00, 27 July 2022 Raphael's adapter printing.jpg (file) 172 KB IanM (talk | contribs)   1
09:33, 24 July 2022 Bentpyramid.png (file) 5 KB IanM (talk | contribs)   1
09:32, 24 July 2022 Truncpyramid.png (file) 4 KB IanM (talk | contribs)   1
08:26, 24 July 2022 NonBOSL screw section+profile.png (file) 17 KB IanM (talk | contribs)   1
21:26, 23 July 2022 NonBOSL screw.zip (file) 77 KB IanM (talk | contribs) 'vanilla' OpenSCAD source for a M10 male thread. 1
21:24, 23 July 2022 NonBOSL screw.png (file) 77 KB IanM (talk | contribs)   1
14:07, 20 July 2022 Bed mesh.png (file) 317 KB IanM (talk | contribs)   1
12:20, 20 July 2022 BLtouch combiner board.png (file) 10 KB IanM (talk | contribs)   1
11:49, 20 July 2022 BLtouch tester.zip (file) 1 KB IanM (talk | contribs)   1
10:38, 20 July 2022 Stencil20220712 02.jpg (file) 50 KB Woodscooter (talk | contribs)   1
10:37, 20 July 2022 Stencil20220712 01.jpg (file) 69 KB Woodscooter (talk | contribs)   1
10:21, 20 July 2022 HeadphoneHook.jpg (file) 27 KB Woodscooter (talk | contribs)   1
10:11, 20 July 2022 DeskTidyTwo20220712.jpg (file) 66 KB Woodscooter (talk | contribs)   1
10:09, 20 July 2022 DeskTidy20220712.jpg (file) 42 KB Woodscooter (talk | contribs)   1
06:44, 20 July 2022 Tensioner4.zip (file) 79 KB IanM (talk | contribs) OpenSCAD model of CTC DiY I3 Pro B 3D printer belt tensioner body + rendered STL and PNG files. CC BY-NC-SA 1
07:25, 19 July 2022 CTC Tensioner.png (file) 19 KB IanM (talk | contribs)   1
08:00, 17 July 2022 Ian's CTC I3 Boards and Wiring.jpg (file) 309 KB IanM (talk | contribs)   1
16:47, 16 July 2022 Ian's CTC I3 IEC Boot + extra clamping nuts on Y strut.jpg (file) 173 KB IanM (talk | contribs) Insulating rubber boot on IEC connector and extra clamping nuts on Y strut (allthread) 1
16:42, 16 July 2022 Ian's CTC I3 After BLtouch upgrade.jpg (file) 331 KB IanM (talk | contribs) Ian's CTC DiY I3 3D printer, after BLtouch (clone) upgrade 1
13:15, 2 July 2022 Lathe InductionNotes.pdf (file) 230 KB Woodscooter (talk | contribs)   1
09:30, 26 May 2022 Zombie wiring.jpg (file) 499 KB Beardedfool (talk | contribs)   1
00:40, 27 January 2022 BarnFront.png (file) 198 KB Woodscooter (talk | contribs) Front view of new makerspace 1
00:18, 27 January 2022 HAM CLOSE DEMOLITION 281021.jpg (file) 117 KB Woodscooter (talk | contribs) Demolition Notice issued on 28th October 2021 1
00:13, 27 January 2022 HAM CLOSE DEMOLITION 281021.pdf (file) 179 KB Woodscooter (talk | contribs) Part of Intention To Demolish notice issued 21st October 2021 1
23:41, 26 January 2022 WR-AP-RML-plan.pdf (file) 30 KB Woodscooter (talk | contribs) Proposals for replacement of Little House as part of the Ham Close redevelopment 1
23:02, 19 September 2021 20210919SteamEngine.jpg (file) 145 KB Woodscooter (talk | contribs)   1
07:39, 14 September 2021 HamFair2021.jpg (file) 193 KB Woodscooter (talk | contribs)   1
14:35, 13 April 2021 Goodsideview.jpg (file) 394 KB Steve (talk | contribs)   1
14:34, 13 April 2021 Goodandbadprofiles.jpg (file) 434 KB Steve (talk | contribs)   1
01:30, 13 April 2021 Dohicky.zip (file) 223 KB Beardedfool (talk | contribs)   1
22:45, 12 April 2021 RDWorksLab com Manual V1- 5 Mar 19.pdf (file) 4.1 MB Beardedfool (talk | contribs)   1
21:18, 12 April 2021 2020-01-16 22.26.33.jpg (file) 7.12 MB Beardedfool (talk | contribs)   1
First pagePrevious pageNext pageLast page